20-60X80 SPOTTING SCOPE SP03-80wp
model: sp03-80wp
This scope with an adjustive power from 20x to 60x,with wide obj diameter at 80 mm which could
get wide image of view for target and wildlift observations.
water proof rain proof
20-60x power | rubber protect cover |FMC lens | 100%rain/shock/water proof
Models,sp03wp
Finish, rubber cover
Power x Obj.Lens (mm), 20x-60x
Obj.Lens (mm), 80mm
Type of prism, PRRO/Bak4
Lens Coating , FMC fully multi-coating
Field of view, 1.8-0.95°
Exit Pupil Diameter, 4-1.3MM
Models Family
sp03wp 15-45x 60
sp03wp 20-60x 60
sp03wp 20-60x 80
color | spotting scope in green or black | black /green |
MODELS | SP03-80WP | |
POWER | 20X-60X | |
OBJ. LENS DIA. | mm | 60MM |
TYPE OF PRISM | Type / Material | PRRO/Bak4 |
PRISM COATING | Yes / No | YES |
NUMBER OF LENS | Pieces & Groups | 8Pcs/5Groups |
LENS COATING | Coated/Fully Coated/Multi Coated/Fully Multi Coated | Multi Coated |
FOCUSING LENS | Eye. / Obj. / Int./PRISM | PRISM |
EXIT PUPIL DIAMETER | mm | 4-1.3MM |
EXIT PUPIL DIST. | mm | 13.5-11MM |
FIELD OF VIEW | Angel | 1.9-0.95° |
Ft / 1,000Yds | 99-49.5Ft / 1000Yds | |
M / 1,000M | 33-16.5M / 1000M | |
RESOLUTION | ‘ | 3 |
MIN. FOCAL LENGTH | M / Ft. | 10M |
RELATIVE BRIGHTNESS | 16-1.7 | |
ZOOM SYSTEM | Type & Location | yes |
WEATHER PROOF | Yes / No | yes |
WATER PROOF | Depth / Time | yes |
WATER RESIST | yes | |
NITROGEN FILLED | Yes / No | yes |
FOLDING EYECUPS | Yes / No | Twist-up eyecup |
POUCH | Yes / No-Mat’l. | Yes / Nylon |
STRAP | Yes / No-Mat’l. | Yes / Nylon |
CLEANING CLOTH | Yes / No | Yes |
SILICA GEL | Yes / No | Yes |
UNIT DIMENSION | mm | 438x150x95 |
UNIT WEIGHT | gm / oz. | 1150g |
PACKAGE | spotting scope and tripod pack into nylon bag
and printed box |
|
TRIPOD | Available |
20-60X80 SPOTTING SCOPE SP03-80wp
model: sp03-80wp
This scope with an adjustive power from 20x to 60x,with wide obj diameter at 80 mm which could
get wide image of view for target and wildlift observations.
water proof rain proof
20-60x power | rubber protect cover |FMC lens | 100%rain/shock/water proof
Models,sp03wp
Finish, rubber cover
Power x Obj.Lens (mm), 20x-60x
Obj.Lens (mm), 80mm
Type of prism, PRRO/Bak4
Lens Coating , FMC fully multi-coating
Field of view, 1.8-0.95°
Exit Pupil Diameter, 4-1.3MM
Models Family
sp03wp 15-45x 60
sp03wp 20-60x 60
sp03wp 20-60x 80
color | spotting scope in green or black | black /green |
MODELS | SP03-80WP | |
POWER | 20X-60X | |
OBJ. LENS DIA. | mm | 60MM |
TYPE OF PRISM | Type / Material | PRRO/Bak4 |
PRISM COATING | Yes / No | YES |
NUMBER OF LENS | Pieces & Groups | 8Pcs/5Groups |
LENS COATING | Coated/Fully Coated/Multi Coated/Fully Multi Coated | Multi Coated |
FOCUSING LENS | Eye. / Obj. / Int./PRISM | PRISM |
EXIT PUPIL DIAMETER | mm | 4-1.3MM |
EXIT PUPIL DIST. | mm | 13.5-11MM |
FIELD OF VIEW | Angel | 1.9-0.95° |
Ft / 1,000Yds | 99-49.5Ft / 1000Yds | |
M / 1,000M | 33-16.5M / 1000M | |
RESOLUTION | ‘ | 3 |
MIN. FOCAL LENGTH | M / Ft. | 10M |
RELATIVE BRIGHTNESS | 16-1.7 | |
ZOOM SYSTEM | Type & Location | yes |
WEATHER PROOF | Yes / No | yes |
WATER PROOF | Depth / Time | yes |
WATER RESIST | yes | |
NITROGEN FILLED | Yes / No | yes |
FOLDING EYECUPS | Yes / No | Twist-up eyecup |
POUCH | Yes / No-Mat’l. | Yes / Nylon |
STRAP | Yes / No-Mat’l. | Yes / Nylon |
CLEANING CLOTH | Yes / No | Yes |
SILICA GEL | Yes / No | Yes |
UNIT DIMENSION | mm | 438x150x95 |
UNIT WEIGHT | gm / oz. | 1150g |
PACKAGE | spotting scope and tripod pack into nylon bag
and printed box |
|
TRIPOD | Available |
Reviews
There are no reviews yet.